Size Chart for Oversized T-Shirt:
Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|---|
Small | 36-38 | 30-32 | 28 | 8 |
Medium | 38-40 | 32-34 | 29 | 8.5 |
Large | 40-42 | 34-36 | 30 | 9 |
X-Large | 42-44 | 36-38 | 31 | 9.5 |
XX-Large | 44-46 | 38-40 | 32 | 10 |
Note: These measurements reflect an oversized fit, designed for a relaxed and comfortable style. For a more fitted look, consider choosing a smaller size.